Wednesday 6 August 2014

Basic Facts

Basic Facts: (T3W3)
  1. 3 x 4=12
  2. 7 x 9=63
  3. 4 x 2=8
  4. 3 x 6=18
  5. 9 x 1=9
  6. 6 x 8=48
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 6 x 9=54
  12. 3 x 3=9
  13. 2 x 0=0
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=25
  17. 7 x 8=56
  18. 1 x 12=12
  19. 2 x 9=18
  20. 8 x 4=32

Attempt 1 -47 secs

Attempt 2 -30secs

Attempt 3 -37secs



1 comment:

Anonymous said...

Woah! Speedy Petra- maybe I need to give you some REALLY hard ones :p

Post a Comment