Monday 28 July 2014

Basic Facts T3 W2

Basic Facts: (T3W2)
  1. 12 x 12=144
  2. 1 x 9=9
  3. 7 x 4=24
  4. 9 x 8=72
  5. 5 x 6=30
  6. 3 x 4=12
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=120
  11. 2 x 5=10
  12. 3 x 4=12
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=108
  16. 7 x 5=35
  17. 5 x 8=40
  18. 7 x 7=49
  19. 6 x 6=43
  20. 4 x 6=24


Attempt 1 - 1:53

Attempt 2 - 51 secs

Attempt 3 -  47 secs



WALT:Recall our basic facts faster and faster.

I have timed myself doing my basic facts and as you can see I have gotten faster and faster every try.

Please give feedback. :D

Later Bros.

No comments:

Post a Comment