Wednesday, 10 September 2014

Basic Facts T3W8


T3W8
Round to the nearest 10, 100 or 1000:
  1. 99-100
  2. 199-200
  3. 39-40
  4. 999-1000
  5. 58-60
  6. 177-180
  7. 1119-1120
  8. 88-90
  9. 769-770
  10. 569-570
Multiply by 10, 100 and 1000:
  1. 1 x 1000=1000
  2. 2 x 60=120
  3. 7 x 700=490
  4. 6 x 50=300
  5. 100 x 40=4000
  6. 650 x 3=1950
  7. 190 x 2=380
  8. 40 x 40=1600
  9. 16 x 16=256
  10. 500 x 3=1500
Use rounding and compensating to multiply:
  1. 4 x 39= 4 x 40=160-4 =156
  2. 3 x 19=3 x 20=60-3=57
  3. 20 x 19=20 x 20=  400-20=380
  4. 100 x 99=100x100=10000-100=9900
  5. 7 x 29=7x30=210-7=203
  6. 16 x 9=16 x 10=160-16=144
  7. 0 x 999=0 x 10000=0-0=0
  8. 6 x 59=6 x 60=360-6=354
  9. 9 x 49=9 x 50=450-9=441
  10. 5 x 69=5 x 70=350-5=345

1. 1.34
2. 2.52
3.59 secs

WALT:instantly recall our basic facts.

I have timed my self three times to see how fast I can recall my basic facts.

Please give feedback.:D

No comments:

Post a Comment